Home | Contact Us | Shop Location | Terms | Sizing Guide

 Return to Shop Window   |  View Basket    |      My Account   

  

MUSTO SIZE GUIDE

size guide
When buying clothing online it's important to choose the right size, so we recommend double checking your measurements and referring to the charts below. Size and fit can vary so the chart should be used as a general guide only.
size chart
Musto Size X Small
8
Small
10
Medium
12
Med Broad
**
Large
14
Large Broad
**
X Large
16
XX large
18
XXX Large
Unisex Jackets & Tops
To Fit Height inches 5'2"-5'4" 5'5"-5'7" 5'8"-5'10" 5'8"-5'10" 5'11"-6'1" 5'11"-6'1" 6'2"-6'4" 6'5"-6'7" 6'5"-6'7"
To Fit Height cm 157-162 165-170 173-178 173-178 180-185 180-185 188-193 195-200 195-200
To Fit Chest inches 32"-34" 35"-37" 37"-39" 40"-42" 40"-42" 43"-45" 43"-45" 46"-48" 49"-51"
To Fit Chest cm 81-86 89-94 94-99 101.5-106.5 101.5-106.5 109-114 109-114 117-122 124.5-129.5

Musto Size 30" 32" 34" 36" 38" 40" 42" 44   
Men's Casual Trousers
To Fit Waist inches 30" 32" 34" 36" 38" 40" 42" 44"  
To Fit Waist cm 76 81 86 91.5 96.5 101.5 106.5 112  
To Fit Regular leg inches 32" 32" 32" 32" 32" 32" 32" 32"  
To Fit Regular cm 81 81 81 81 81 81 81 81  
To Fit Long leg inches 34" 34" 34" 34" 34" 34" 34" 34"  
To Fit Long leg cm 86 86 86 86 86 86 86 86  

Musto Size   S (30") M (34")   L (38")   S/M (32") L/XL (38")  
Men's Belts
To Fit Waist inches   28-32" 32-36"   36-40"   30-34" 36-40"  


** Only available in some sailing trousers.
Please note: Not all styles of trousers are available in regular and long leg
 
© 2009 H & M Partridge Ltd

Cybertill Epos UK: Epos suppliers for Epos systems, Epos software and ecommerce solutions